
Leaderboard
Updated with all events submitted through 6/4/23
Ranking | Player | Overall Rating | Green Rating | Blue Rating | Projected Prize |
---|---|---|---|---|---|
1 | Lucas Johnson | 1,902.18 | - | 1898.339654 | $500 USD |
2 | Stormy Stormerson | 1,851.10 | 1856.853093 | 1678.901613 | $100 |
3 | Tyler Flynn | 1,841.73 | - | 1837.891946 | $100 |
4 | Cameron Dubrow | 1,832.80 | 1827.67708 | - | $100 |
5 | Mike Philabaum | 1,825.25 | - | 1819.783922 | $100 |
6 | Austin Agosti | 1,823.92 | 1819.924984 | - | $100 |
7 | Vail Cook | 1,807.33 | 1779.2303 | 1678.749148 | $100 |
8 | Nick Kolomyja | 1,806.79 | 1712.238264 | 1742.892302 | $100 |
9 | Brandon McClester | 1,796.47 | 1792.779325 | 1605.425739 | $100 |
10 | Joe Nessler | 1,795.46 | 1796.859631 | 1599.560078 | $100 |
11 | Vin Crescenzo | 1,789.87 | 1625.106799 | 1796.273776 | |
12 | Rander Marquez | 1,780.08 | 1703.301637 | 1739.875739 | |
13 | Brian Starling | 1,763.61 | 1762.226204 | - | |
14 | Cooper Rogers | 1,759.99 | 1754.655283 | - | |
15 | Mark Tishko | 1,758.63 | - | 1756.688554 | |
16 | Justin Reese | 1,757.33 | - | 1755.606488 | |
17 | Sean Hill | 1,751.29 | 1746.02059 | - | |
18 | Sean Hout | 1,747.28 | - | 1747.172759 | |
19 | Colby Dean | 1,745.45 | - | 1745.234655 | |
20 | Nathan Lake | 1,741.12 | 1738.244953 | - | |
21 | John Doepke | 1,740.93 | - | 1740.471905 | |
22 | Nathan Ford | 1,732.99 | 1730.71872 | - | |
23 | Mason Wong | 1,729.11 | 1689.968246 | 1656.987575 | |
24 | Chase Salwach | 1,721.05 | - | 1721.020313 | |
25 | Dustin Wellman | 1,718.49 | - | 1718.05813 | |
26 | Matthew Colavecchia | 1,713.24 | 1684.611742 | 1655.569073 | |
27 | Jeff Schick | 1,710.44 | - | 1710.451745 | |
28 | Kyle Durrant | 1,708.95 | - | 1707.793047 | |
29 | Jemmi Haxeman | 1,708.38 | 1706.89094 | - | |
30 | Chris Ramsey | 1,707.01 | 1704.205688 | - | |
31 | Jonathan Morgan | 1,705.50 | 1690.569206 | 1638.642536 | |
32 | Curtis Baptist | 1,702.12 | 1694.286066 | - | |
33 | Tim Valliere | 1,701.61 | - | 1701.422989 | |
34 | Jon Miller | 1,701.19 | 1696.847452 | 1613.059175 | |
35 | Kate O'Connor | 1,699.59 | 1698.491771 | - | |
36 | Ashley Hoag | 1,698.83 | 1698.017493 | - | |
37 | Douglas George | 1,698.60 | 1602.286908 | 1690.779902 | |
38 | Tim Haggard | 1,695.90 | - | 1695.555825 | |
39 | Coleman Bates | 1,695.44 | - | 1694.346002 | |
40 | Jeff Yateman | 1,695.06 | 1692.788478 | 1600.287519 | |
41 | Ian Malpass | 1,694.99 | - | 1692.818828 | |
42 | Markus | 1,693.96 | 1693.735797 | - | |
43 | Ryan Gustin | 1,693.41 | 1600.4143 | 1689.071036 | |
44 | Francis DaSilva | 1,691.56 | 1691.537805 | - | |
45 | Dustin Knight | 1,691.23 | - | 1691.238297 | |
46 | Charlie Bain | 1,691.17 | 1683.924789 | 1609.123736 | |
47 | Sam Carter | 1,690.45 | - | 1690.44603 | |
48 | Hayden Brown | 1,689.56 | - | 1689.397061 | |
49 | Robert Oberley | 1,688.45 | 1687.462102 | - | |
50 | Jacob Mowdid | 1,688.15 | 1681.35431 | - | |
51 | Christina deGraft-Johnson | 1,686.93 | 1686.927833 | - | |
52 | Chester D | 1,684.27 | 1618.636054 | 1687.913984 | |
53 | Kimmy Supnet | 1,684.23 | 1680.503398 | - | |
54 | Nate Payne | 1,684.14 | 1684.139855 | - | |
55 | Jonathan Merida | 1,683.27 | - | 1683.239576 | |
56 | William Baldwin | 1,683.08 | 1683.075523 | - | |
57 | Sean Beamish | 1,682.29 | - | 1680.097641 | |
58 | Dylan Teets | 1,681.61 | - | 1681.464023 | |
59 | Tim Stivers | 1,679.96 | 1679.262329 | - | |
60 | Julio | 1,679.95 | 1679.512444 | - | |
61 | Sebastian Arnold | 1,679.73 | - | 1679.702441 | |
62 | jeremy Hanna | 1,679.62 | - | 1679.534003 | |
63 | Chris Ross | 1,678.99 | - | - | |
64 | Briana Hansen | 1,678.10 | 1677.536125 | - | |
65 | Patrick O'Dowd | 1,678.08 | 1678.044746 | - | |
66 | Stephen Thorgerson | 1,676.65 | - | 1676.651752 | |
67 | Josh Eggert | 1,675.78 | - | 1675.725079 | |
68 | Victor Ahluwalia | 1,674.71 | - | 1673.642084 | |
69 | Rob Dye | 1,674.52 | 1672.798696 | - | |
70 | Austin O'Brien | 1,673.94 | 1636.942296 | 1658.729474 | |
71 | Aaron Craig | 1,673.01 | 1673.006689 | - | |
72 | Ryan Perrion | 1,671.88 | - | 1671.618355 | |
73 | Jacy Ring | 1,671.26 | 1670.583902 | - | |
74 | David Corley | 1,671.10 | - | 1670.915469 | |
75 | Reid Welsh | 1,670.98 | - | 1670.844958 | |
76 | David Chodoriwsky | 1,670.31 | 1670.156388 | - | |
77 | Brennan Wozniak | 1,669.14 | - | 1668.887609 | |
78 | Rob Klein | 1,668.44 | 1665.7632 | - | |
79 | Stephen Baptist | 1,667.42 | 1667.281104 | - | |
80 | Connor Hugginson | 1,667.17 | 1667.168103 | - | |
81 | Logan Keehn | 1,666.66 | - | 1666.5027 | |
82 | Daniel Rudi | 1,666.07 | 1513.803771 | - | |
83 | Philippe Lachance | 1,665.47 | 1658.805457 | 1609.896676 | |
84 | Brandon Schell | 1,665.35 | - | 1665.316639 | |
85 | John White | 1,664.90 | 1664.901647 | - | |
86 | David Carroll | 1,664.61 | - | 1664.545449 | |
87 | Tom Lyons | 1,664.00 | 1642.110215 | 1624.858635 | |
88 | Adeline | 1,663.75 | 1662.941571 | - | |
89 | Brett Williamson | 1,662.04 | - | 1661.855145 | |
90 | Jillian Stamatelos | 1,661.84 | 1661.802089 | - | |
91 | Moira Girard | 1,660.92 | 1658.685019 | - | |
92 | Ed Brooks | 1,660.35 | 1660.350963 | - | |
93 | Austin Carroll | 1,660.29 | 1659.86047 | - | |
94 | Scott Hammerton | 1,660.00 | 1660 | - | |
95 | Liam Rathgeber | 1,660.00 | 1659.999506 | - | |
96 | Ryan O'donnell | 1,659.96 | - | 1659.94166 | |
97 | Alex Parker | 1,659.94 | 1658.237231 | - | |
98 | Don Caro | 1,659.45 | 1658.00167 | - | |
99 | Jamie Hein | 1,658.33 | - | 1657.561515 | |
100 | Christopher Rios | 1,657.66 | 1655.649643 | - | |
101 | Chris Adams | 1,656.24 | - | 1655.677107 | |
102 | Andrea Bubel | 1,656.00 | - | - | |
103 | Nick Doane | 1,655.26 | - | 1655.09706 | |
104 | John Bradley | 1,654.86 | 1654.831854 | - | |
105 | Ryan Chilson | 1,654.47 | - | 1654.708081 | |
106 | Tim McKenzie | 1,654.41 | - | 1654.410067 | |
107 | Ashley Bower | 1,654.24 | - | 1654.240006 | |
108 | Michael Day | 1,653.39 | - | 1652.000473 | |
109 | JT Malashevich | 1,652.87 | - | 1648.698991 | |
110 | Hillary Dolloff | 1,652.53 | 1651.634938 | - | |
111 | Elysa Franklin | 1,652.32 | - | 1652.319143 | |
112 | Adam Fortner | 1,652.13 | - | 1648.859858 | |
113 | Alex Mitchell | 1,652.10 | 1652.069541 | - | |
114 | Mike Titus | 1,651.54 | - | 1651.404267 | |
115 | Garrett Gneiting | 1,651.31 | - | 1651.197017 | |
116 | Melissa Crist | 1,651.06 | 1650.982087 | - | |
117 | Ariel Pscheidl | 1,650.16 | - | - | |
118 | Travis Blank | 1,649.03 | - | 1649.283098 | |
119 | Mike Orrick | 1,648.76 | 1645.127246 | - | |
120 | Ryan Hogan | 1,648.76 | 1648.752879 | - | |
121 | Phil Whitney | 1,647.47 | - | 1647.466076 | |
122 | Jonathan Turnbull | 1,646.70 | 1644.853899 | - | |
123 | Gary Schoolcraft | 1,646.67 | - | 1646.665676 | |
124 | Joe Devine | 1,646.65 | - | 1645.084352 | |
125 | Nick Robichaud | 1,646.04 | 1646.040784 | - | |
126 | David Cycon | 1,645.99 | - | 1644.332554 | |
127 | Nicole Provencher | 1,645.71 | 1645.637402 | - | |
128 | Noah Vargas | 1,645.33 | - | 1643.57446 | |
129 | Ca’real Johnson | 1,644.71 | - | 1644.715334 | |
130 | Christina Magdin | 1,644.48 | 1644.461454 | - | |
131 | Rachel Agusti | 1,644.45 | - | - | |
132 | Austin Bock | 1,643.64 | - | 1643.560105 | |
133 | Joseph Roach | 1,643.12 | 1643.022766 | - | |
134 | Jordan Culver | 1,642.38 | 1641.997114 | - | |
135 | Jeb Bisset | 1,642.21 | - | 1641.959343 | |
136 | Ashley Skopik | 1,642.09 | - | 1642.085615 | |
137 | Darin Bartholomew | 1,641.84 | - | 1641.796742 | |
138 | David Cline | 1,641.79 | - | 1638.796818 | |
139 | Ashley Boles | 1,640.96 | - | 1640.890626 | |
140 | Stacie McChesney | 1,640.95 | 1639.956838 | - | |
141 | Shane Funke | 1,640.74 | - | 1640.655374 | |
142 | BURGER LACY | 1,640.60 | - | 1640.647925 | |
143 | Neil Camden | 1,640.01 | 1640.010699 | - | |
144 | John Taylor | 1,639.83 | - | 1639.584289 | |
145 | Kyle Duff | 1,639.47 | - | 1639.348746 | |
146 | Kenny Newton | 1,638.57 | 1638.469192 | - | |
147 | Dan Ceballos | 1,638.55 | - | 1638.172615 | |
148 | Joshua Russo | 1,638.46 | - | 1636.229044 | |
149 | Rob Morrison | 1,638.40 | 1637.932203 | - | |
150 | Bryan Wilson Jr | 1,637.84 | - | 1637.814265 | |
151 | Ben Quinney | 1,637.75 | 1637.744856 | - | |
152 | Stephen Haldis | 1,637.67 | 1648.984991 | 1589.071972 | |
153 | Bret Hartman | 1,636.85 | 1636.819678 | - | |
154 | Benjamin Edgington | 1,636.83 | - | 1636.830897 | |
155 | Chara Green | 1,636.81 | - | 1636.812971 | |
156 | Jackie Griffin | 1,636.45 | 1635.092188 | - | |
157 | Alex Somerville | 1,636.14 | 1635.928873 | - | |
158 | Matt Evans | 1,636.00 | 1636 | - | |
159 | L H | 1,635.99 | 1635.986202 | - | |
160 | Adam Malchow | 1,635.87 | 1635.857941 | - | |
161 | Adam Grant | 1,635.77 | 1635.774043 | - | |
162 | Cheerio . | 1,634.89 | - | 1622.98552 | |
163 | Dave Brucato | 1,634.36 | 1631.99237 | - | |
164 | Matt Kosin | 1,634.25 | - | 1634.461204 | |
165 | Kristyn Muller | 1,634.23 | 1634.103697 | - | |
166 | Alec Jandorek | 1,633.78 | 1631.396288 | - | |
167 | Miranda Rhea | 1,633.71 | 1633.657399 | - | |
168 | Shane Olson | 1,633.51 | 1633.747053 | - | |
169 | Ceejay La | 1,633.02 | 1629.999233 | - | |
170 | Zack Boshart | 1,632.85 | - | 1629.083849 | |
171 | Jon Peckitt | 1,632.51 | 1632.506767 | - | |
172 | Austin Valentini | 1,632.44 | 1632.354814 | - | |
173 | Kaden Greene | 1,632.35 | - | 1632.353409 | |
174 | Mike MnM Morton | 1,632.11 | - | 1632.551516 | |
175 | David Lembo | 1,631.92 | - | 1631.916015 | |
176 | Matt Barela | 1,631.53 | - | 1631.53007 | |
177 | Mary Vuong | 1,631.37 | 1631.361957 | - | |
178 | Billy Erkelens | 1,631.33 | - | 1631.304847 | |
179 | David Bloom | 1,631.01 | - | 1631.010577 | |
180 | Brett Jariabek | 1,630.85 | - | 1631.172656 | |
181 | Andre Jokiel | 1,630.82 | - | 1630.744381 | |
182 | Cody Park | 1,630.80 | - | 1630.793669 | |
183 | Nate Hodges | 1,630.47 | - | 1629.234991 | |
184 | Chris Hirgelt | 1,630.44 | 1630.559122 | - | |
185 | Kendra Kolomyja | 1,630.36 | 1633.901602 | 1605.008045 | |
186 | Thomas Blanco Morales | 1,630.00 | - | 1629.995415 | |
187 | Brian Patten | 1,629.93 | - | 1629.927996 | |
188 | Eli Morton | 1,629.89 | - | 1629.806602 | |
189 | John Varvaro | 1,629.61 | 1629.452594 | - | |
190 | Vanessa Devico | 1,629.54 | 1629.289794 | - | |
191 | Bryan Hotz | 1,629.44 | - | 1629.314146 | |
192 | Ross Burniston | 1,629.39 | - | 1622.386401 | |
193 | Dave Alviso | 1,629.24 | 1628.835353 | - | |
194 | Stevie Karim | 1,629.14 | 1627.050371 | - | |
195 | Philip Napolitano | 1,629.04 | - | 1628.935825 | |
196 | Kevin Bradley | 1,628.76 | 1624.573327 | - | |
197 | Seth Monczka | 1,628.76 | 1628.755466 | - | |
198 | Grant Eaton | 1,628.62 | - | 1628.617331 | |
199 | Chad Martinez | 1,627.54 | - | 1627.537256 | |
200 | Albert Dubey | 1,627.03 | - | 1626.993618 | |
201 | Julia Fetty | 1,626.86 | 1627.575239 | - | |
202 | Mike Rubino | 1,626.63 | 1626.598881 | - | |
203 | Jacob Hinkle | 1,626.13 | - | 1626.570786 | |
204 | Matthew Allen | 1,625.78 | - | 1625.75474 | |
205 | Scott Brindle | 1,625.69 | - | 1625.673079 | |
206 | Kyle Speelman | 1,625.63 | - | 1625.109865 | |
207 | Gary Dayter | 1,625.20 | - | 1625.202064 | |
208 | Daniel Callahan | 1,624.75 | 1624.746204 | - | |
209 | Colton Askew | 1,624.74 | - | 1624.657853 | |
210 | Alexis Greenwald | 1,624.71 | 1620.549836 | - | |
211 | Dan Brynildsen | 1,624.54 | - | 1624.456673 | |
212 | Jason Burrill | 1,624.46 | 1624.448008 | - | |
213 | Jonathon Eanes | 1,624.32 | 1624.223115 | - | |
214 | Austin Campbell | 1,624.26 | 1624 | - | |
215 | Phil Nguyen | 1,624.13 | 1623.968137 | - | |
216 | Jake Hammel | 1,624.04 | 1624.042619 | - | |
217 | Cam Van Der Niet | 1,624.00 | 1624 | - | |
218 | Dustin Kerr | 1,623.83 | 1621.272967 | - | |
219 | Drew Losse | 1,623.76 | - | 1623.60161 | |
220 | Joseph Stolnicki | 1,623.65 | 1623.632152 | - | |
221 | Kurt Ravenfeld | 1,623.63 | - | 1623.871458 | |
222 | Corben Decker | 1,623.54 | - | 1623.434403 | |
223 | Gregg Ward | 1,623.50 | - | 1623.480488 | |
224 | Lukas Satelmayer | 1,623.33 | 1623.333826 | - | |
225 | Harry Lapointe | 1,623.26 | 1623.207179 | - | |
226 | Bradford Goodwillie | 1,623.19 | - | 1623.179889 | |
227 | Shaun Daniels | 1,622.82 | - | 1622.815076 | |
228 | Paul Blacano | 1,622.80 | - | 1622.75248 | |
229 | Wesley Powell | 1,622.77 | - | 1622.7905 | |
230 | Matt Cook | 1,622.76 | - | 1622.371802 | |
231 | Morgan Shepherd | 1,622.71 | 1622.486789 | - | |
232 | Marie-Sophie Boggasch | 1,622.70 | - | 1621.852077 | |
233 | Alison Kozisek | 1,622.60 | - | 1622.602726 | |
234 | Conrad Andrawos | 1,622.41 | - | 1619.3712 | |
235 | Carl Howe | 1,622.40 | 1622.402044 | - | |
236 | James Waldrop | 1,622.35 | - | 1622.349749 | |
237 | Chris Cavaliere | 1,622.35 | - | 1622.355365 | |
238 | Mark Mirasol | 1,622.23 | - | 1620.721649 | |
239 | Joey Bouchlas | 1,622.13 | 1622.121729 | - | |
240 | Rachel House | 1,622.09 | - | 1622.077446 | |
241 | Cameron Krugel | 1,622.01 | - | 1622.009304 | |
242 | Caitlin Nowlin | 1,621.95 | - | 1621.950624 | |
243 | Sam Smith | 1,621.93 | - | 1621.895774 | |
244 | John Lavoie | 1,621.77 | - | 1621.781469 | |
245 | Brent Killins | 1,621.71 | - | 1621.610389 | |
246 | Jack Gaffney | 1,621.65 | 1621.68153 | - | |
247 | Joseph Kucia | 1,621.63 | - | 1621.62728 | |
248 | Abel Slinker | 1,621.55 | - | 1621.198688 | |
249 | Mark Gould | 1,621.38 | - | 1621.309377 | |
250 | Jarrett Jokiel | 1,621.32 | - | 1620.106489 | |
251 | Matthew Leblanc | 1,621.21 | 1619.432608 | - | |
252 | Josh Steinman | 1,621.19 | - | 1621.49429 | |
253 | David Gann | 1,621.03 | - | 1621.025362 | |
254 | Joe Feraco | 1,620.84 | - | 1620.843812 | |
255 | Ant Man | 1,620.83 | - | 1620.82728 | |
256 | John Johansen | 1,620.81 | 1620.764584 | - | |
257 | Black Metal Axe . | 1,620.80 | - | 1620.801603 | |
258 | Johnny Heaps | 1,620.72 | - | 1620.944844 | |
259 | Michael Quarisa | 1,620.70 | - | 1620.646107 | |
260 | Ray Siochowicz | 1,620.67 | - | 1620.671378 | |
261 | Michael Lee | 1,620.39 | - | 1614.529723 | |
262 | Jorge Sanchez | 1,620.26 | - | 1620.263612 | |
263 | Heidi Etter | 1,619.95 | - | 1619.947642 | |
264 | Adrian Gagnon | 1,619.94 | 1619.805073 | - | |
265 | Jason Nip | 1,619.82 | 1619.821964 | - | |
266 | Tj Schultz | 1,619.43 | - | 1619.279763 | |
267 | Betsy Chilcoat | 1,619.40 | - | 1619.39973 | |
268 | Joseph Miller | 1,618.93 | - | 1618.910571 | |
269 | Steven Olazabal | 1,618.74 | - | 1618.703019 | |
270 | Jennifer Reigle | 1,618.64 | 1618.58343 | - | |
271 | Jessica Renner | 1,618.61 | - | 1618.209403 | |
272 | Marcus Brown | 1,618.57 | 1617.649202 | - | |
273 | Nicolis Alexander | 1,618.23 | - | 1618.216766 | |
274 | Chuck Melton | 1,618.21 | 1618.198186 | - | |
275 | Casey Briggs | 1,618.13 | - | 1618.115312 | |
276 | Tyler Schultz | 1,617.96 | - | 1617.84746 | |
277 | Jeff Hall | 1,617.64 | - | 1616.760679 | |
278 | Nicholas Wallace | 1,617.48 | - | 1617.433956 | |
279 | Katelyn Garrow | 1,617.40 | - | 1617.75894 | |
280 | Gregg Mason | 1,617.25 | - | 1617.246429 | |
281 | Thomas Antoniello | 1,617.20 | - | 1615.146467 | |
282 | Matt Boles | 1,617.16 | - | 1617.127869 | |
283 | Rob Keller | 1,616.87 | - | 1616.775232 | |
284 | Michael Grzechowiak | 1,616.63 | 1616.669478 | - | |
285 | David Thornton | 1,616.20 | 1614.821766 | - | |
286 | Kirk Bambrough | 1,616.20 | 1603.613765 | 1610.467078 | |
287 | Tristan Chavez | 1,616.16 | - | 1616.158694 | |
288 | Frank Cochran | 1,616.06 | - | 1616.003621 | |
289 | Ziah Orion | 1,615.87 | - | 1615.870686 | |
290 | Jamie Raider | 1,615.78 | 1615.757284 | - | |
291 | Matt Keller | 1,615.77 | - | 1615.773137 | |
292 | Neil Rust | 1,615.69 | - | 1615.638863 | |
293 | Scott Phillips | 1,615.58 | - | 1613.832845 | |
294 | Travis Blake | 1,615.53 | 1615.001915 | - | |
295 | Nicholas Anderson | 1,615.51 | 1612 | 1604.989291 | |
296 | Amanda Rickenbaugh | 1,615.45 | - | 1615.449611 | |
297 | Greg Lane | 1,615.45 | - | 1615.446326 | |
298 | Patricia Passos | 1,615.22 | 1613.757524 | - | |
299 | JOHN GRACE | 1,614.75 | 1637.150386 | 1570.991686 | |
300 | Steve Dixon | 1,614.65 | 1614.634971 | - | |
301 | Jacob Weisser | 1,614.64 | - | 1614.578752 | |
302 | Jed Paul Delos Reyes | 1,614.60 | 1613.413162 | - | |
303 | Bennie Blake | 1,614.50 | - | 1614.474714 | |
304 | Austin Luecke | 1,614.42 | - | 1614.414369 | |
305 | Kevin Green | 1,614.42 | - | 1614.449036 | |
306 | Chloe Kizer | 1,614.36 | 1614.327132 | - | |
307 | Adeline Neulight | 1,614.12 | 1614.295067 | - | |
308 | Ryan Lane | 1,614.01 | - | 1611.54398 | |
309 | Will Gelatko | 1,613.93 | - | 1613.803166 | |
310 | Kev Fang | 1,613.81 | 1612.000904 | - | |
311 | Ty Schiefer | 1,613.80 | - | 1613.385365 | |
312 | Niko Givas | 1,613.76 | 1613.282825 | - | |
313 | Nick Rowe | 1,613.72 | 1613.723724 | - | |
314 | Tyler Pantle | 1,613.71 | - | 1613.708355 | |
315 | Nicholas Brough | 1,613.61 | - | 1613.610306 | |
316 | Ben Parker | 1,613.59 | - | 1614.153331 | |
317 | Nathan Kinley | 1,613.58 | 1613.008097 | - | |
318 | Kelly Milligan | 1,613.55 | 1613.552602 | - | |
319 | Robert Hunter | 1,613.53 | 1613.534297 | - | |
320 | Dena Gilson | 1,613.45 | 1613.449689 | - | |
321 | Travis Kerbaugh | 1,613.43 | - | 1613.366905 | |
322 | Matthew Rowe | 1,613.43 | 1613.043434 | - | |
323 | David Matkowski | 1,613.41 | 1613.405291 | - | |
324 | Andrew Botten | 1,613.38 | 1612.428592 | - | |
325 | Alden Wong | 1,613.31 | 1633.823083 | 1578.24807 | |
326 | Chet Hernandez | 1,613.23 | - | 1613.225982 | |
327 | Courtney McQueen | 1,613.15 | 1613.97267 | - | |
328 | Mike Kump | 1,613.12 | - | 1613.114073 | |
329 | Andrew McClain | 1,613.12 | 1611.290676 | - | |
330 | Kyle Fornet | 1,613.10 | 1611.64842 | - | |
331 | Stephanie Maben | 1,613.06 | - | 1613.059661 | |
332 | Michael 2 Sheets Engstrom | 1,613.05 | - | 1613.038583 | |
333 | Kurt Johnson | 1,612.87 | 1612.651114 | - | |
334 | Joe Flaugher | 1,612.86 | - | 1612.839901 | |
335 | Michael Moss | 1,612.83 | - | 1612.787559 | |
336 | Mark Nolasco | 1,612.82 | - | 1612.819818 | |
337 | Leslie Wellman | 1,612.78 | - | 1611.34575 | |
338 | Tom Nelson | 1,612.76 | 1588 | 1623.283289 | |
339 | Brandon Johnson | 1,612.72 | - | 1612.711228 | |
340 | Michael hrunka | 1,612.68 | - | 1612.927195 | |
341 | Joe Tacco Ritacco | 1,612.62 | - | 1612.621178 | |
342 | Paw Paw Miller | 1,612.56 | - | 1612.582544 | |
343 | Jeff Bingley | 1,612.43 | 1612.428592 | - | |
344 | Mack Cruickshank | 1,612.43 | 1612.428592 | - | |
345 | Trevor Lindey | 1,612.41 | 1612.414301 | - | |
346 | Stu Cole | 1,612.41 | 1612.414301 | - | |
347 | Stjepan Richtaritsch | 1,612.40 | - | 1612.370636 | |
348 | Ryan Hartman | 1,612.39 | 1612.388362 | - | |
349 | Brandon Drake | 1,612.25 | 1612.006557 | - | |
350 | Rich Kambeitz | 1,612.25 | - | 1612.247209 | |
351 | Danielle Stapleton | 1,612.18 | 1612.109895 | - | |
352 | Ana Ziegler | 1,612.13 | 1612.126535 | - | |
353 | Christopher Southall | 1,612.05 | 1612.043069 | - | |
354 | Ben Carter | 1,612.01 | 1612.011239 | - | |
355 | Ryan Lindquist | 1,612.00 | 1611.908932 | - | |
356 | Jenn Walker | 1,612.00 | 1612 | - | |
357 | Alex Krstic | 1,612.00 | 1612 | - | |
358 | Brent Kotzen | 1,612.00 | 1612 | - | |
359 | Jason Howell | 1,612.00 | 1612 | - | |
360 | Raphael Vachon | 1,612.00 | 1612 | - | |
361 | Jonathan Cote | 1,612.00 | 1612 | - | |
362 | David Kulikowski | 1,611.99 | - | 1611.994639 | |
363 | De Wet Van Zyl | 1,611.97 | 1611.973717 | - | |
364 | Jon Suloff | 1,611.96 | - | 1612.209027 | |
365 | Gavin Messer | 1,611.94 | - | 1611.889422 | |
366 | Dani Ouellette | 1,611.92 | 1611.896194 | - | |
367 | Brannon Ottley | 1,611.73 | 1611.670826 | - | |
368 | Omar Rojas | 1,611.66 | - | 1611.661387 | |
369 | Kelly Wilt | 1,611.61 | 1611.614168 | - | |
370 | Brad Barter | 1,611.59 | 1611.585699 | - | |
371 | Troy Baran | 1,611.59 | 1611.585699 | - | |
372 | Sandra Clemons | 1,611.59 | 1611.585699 | - | |
373 | James Haggerty | 1,611.57 | 1611.574584 | - | |
374 | Cyrus Hannibal | 1,611.53 | 1611.250501 | - | |
375 | Doug Schmidt | 1,611.49 | - | - | |
376 | Preston Parish | 1,611.47 | - | 1611.467824 | |
377 | Cheryl Jones | 1,611.38 | - | 1611.384498 | |
378 | Sydney Dame | 1,611.38 | - | - | |
379 | Anthony Tolen | 1,611.36 | - | 1611.357693 | |
380 | Sam Haldeman | 1,611.36 | 1611.220618 | - | |
381 | Jan Rittenberry | 1,611.34 | - | 1611.336094 | |
382 | Nicole Erby | 1,611.26 | 1611.251799 | - | |
383 | Katelyn Causey | 1,611.18 | 1611.037675 | - | |
384 | Travis Wilson | 1,611.08 | - | 1611.070544 | |
385 | Brittany McMichael | 1,611.01 | - | 1611.020569 | |
386 | Brian Yelm | 1,611.01 | - | 1611.026325 | |
387 | Kyle Miller | 1,611.00 | - | 1611.333097 | |
388 | James Sichmeller | 1,611.00 | - | 1610.958025 | |
389 | James Culver | 1,610.93 | - | 1610.929627 | |
390 | Hank Gossett | 1,610.90 | 1610.848507 | - | |
391 | Randall Wildeman | 1,610.83 | - | 1610.826239 | |
392 | Heather Teichgraeber | 1,610.81 | - | 1610.811905 | |
393 | Cameron Thoms | 1,610.77 | - | 1610.706332 | |
394 | Don Swedberg | 1,610.75 | - | 1610.749787 | |
395 | James Whiteley | 1,610.73 | - | 1610.382789 | |
396 | Mike Trischetta | 1,610.66 | 1610.668755 | - | |
397 | Dana Cline | 1,610.65 | - | 1610.652587 | |
398 | Stephanie Hoyt | 1,610.64 | - | 1610.640731 | |
399 | John Hoppesch | 1,610.64 | 1610.353143 | - | |
400 | Sean Dunaway | 1,610.62 | - | 1610.622887 | |
401 | Dalton Wudrich | 1,610.62 | 1610.619414 | - | |
402 | Sean Farrell | 1,610.60 | 1610.598185 | - | |
403 | Rob Brown | 1,610.59 | 1610.197344 | - | |
404 | Simon Vermeersch-Bacon | 1,610.59 | 1610.598885 | - | |
405 | Jason Nich | 1,610.57 | - | 1610.565746 | |
406 | Suzanne Bassett | 1,610.56 | - | 1609.546497 | |
407 | Ernest Redmon | 1,610.53 | - | 1610.46014 | |
408 | Ciara Manes | 1,610.33 | - | 1610.326061 | |
409 | Billie Evers | 1,610.32 | - | 1610.316053 | |
410 | Tayo Grasham | 1,610.32 | - | 1610.315727 | |
411 | Chris Kappenman | 1,610.31 | - | 1610.617181 | |
412 | Scott Biddle | 1,610.22 | - | 1610.058958 | |
413 | Rachelle Reamer | 1,610.18 | - | - | |
414 | Mike Dube | 1,610.08 | - | 1610.084962 | |
415 | Nic Scott | 1,610.07 | - | 1610.067371 | |
416 | Jillian Robinson | 1,610.02 | - | 1610.018306 | |
417 | Casey Faulkner | 1,609.89 | - | 1609.821441 | |
418 | Dwayne Salmon | 1,609.87 | - | 1609.865973 | |
419 | Abby McKeown | 1,609.83 | 1609.820622 | - | |
420 | Eitan Goldmeer | 1,609.79 | - | 1609.808162 | |
421 | Nick Wendt | 1,609.76 | - | 1609.755707 | |
422 | Chris Simmons | 1,609.74 | - | 1609.743506 | |
423 | Stacy Christiansen | 1,609.73 | - | 1609.881853 | |
424 | Jessica Ashman | 1,609.66 | 1609.318741 | - | |
425 | Geoff Putney | 1,609.65 | - | 1609.647361 | |
426 | Zach Cousino | 1,609.63 | 1610.172117 | - | |
427 | Marcus Artis | 1,609.54 | 1608.375379 | - | |
428 | Justin Persad | 1,609.36 | - | 1609.358803 | |
429 | Chris Troller | 1,609.31 | 1609.123313 | - | |
430 | Jason Harper | 1,609.15 | - | 1609.145282 | |
