Skip to content

2025 Sunday Hatchet Season 2

League Registration/Info | 2025 Tuesday S2 Hatchet | 2025 Tuesday S2 Big Axe | 2025 Wednesday S2 Hatchet | 2025 Thursday S2 Stars

ScoreAvgGPWinLossTieHigh
Game
(Seas)
High
Match
(Seas)
High
Game
(Wk)
High
Match
(Wk)
Main
Avg (Bull%)
Top Left
Avg (Bull%)
Top Right
Avg (Bull%)
Bottom Left
Avg (Bull%)
Bottom Right
Avg (Bull%)
Rey234783.8282620349332935.45 (53%)5.67 (44%)5.63 (42%)5.58 (45%)5.61 (47%)
TotalAxe.com222079.3282440349433915.17 (44%)5.27 (39%)5.29 (31%)5.23 (36%)5.48 (38%)
Clarkey206473.7282422328729774.99 (39%)5.11 (33%)4.83 (31%)5.01 (32%)4.64 (26%)
Dolly Mama197770.6282080348928644.96 (39%)4.78 (27%)5.00 (37%)4.15 (31%)4.63 (31%)
Jack Of One Trade185866.42815103318227694.62 (38%)4.25 (25%)4.06 (17%)4.18 (29%)4.00 (25%)
Not Sure159266.324149128794.42 (30%)
Axel Throse182265.1281783317930794.50 (24%)4.04 (20%)4.40 (24%)4.33 (27%)4.41 (30%)
Sir Axe-o-Lot176963.22817101308129814.42 (27%)4.12 (16%)4.12 (22%)4.31 (22%)3.83 (21%)
Lela167259.72810144277024564.00 (19%)0.00 (0%)1.50 (0%)4.00 (0%)5.00 (0%)
Red Rose162558.02810153308326653.95 (17%)4.04 (23%)4.05 (21%)3.76 (16%)3.49 (11%)
The Flying Clutchman162458.02810171287426724.25 (25%)3.88 (15%)4.04 (24%)3.57 (12%)3.58 (13%)
Batmom147456.72610133287526704.18 (24%)3.14 (9%)3.36 (14%)1.52 (0%)1.33 (10%)
BRZRKR157156.12814113286825684.27 (26%)3.39 (14%)3.17 (17%)3.73 (14%)3.02 (13%)
50% Batman65854.81266027703.66 (17%)
Sunshine151654.12810144297224623.61 (15%)
Papa148653.12810180266423563.54 (12%)
Noah R119249.7245190236422613.31 (13%)
Mad Axe125244.7286220266223572.98 (11%)0.00 (0%)5.00 (0%)
Mr. Butter Fingers114140.8285230245721542.81 (8%)1.88 (12%)2.93 (13%)1.73 (7%)2.20 (13%)
Kay43615.6280280162810191.04 (1%)